|
SUMMER PRICES 2024
|
*Call 320-684-2380 for Reservations*
| Boat Launch | $15.00 per day |
| Tent or RV Camping | $50.00 per night (tax included) for campers up to 24 feet $70.00 per night (tax included) for campers over 24 feet |
| Water & electric hook ups, 1 sleeping unit per site. | |
| Cabin #1 Rental | $60.00 per night for cabin (sleeps 2-4 – has double bed and futon – includes stove and small refrigerator, no plumbing, bring your own bedding) – NO PETS |
| Cabin #2 Rental | $60.00 per night for cabin (sleeps 4-5 – has 2 twin beds and a futon/bunk bed – small refrigerator, no plumbing, bring your own bedding) – NO PETS |
| Season Boat Slip | $400.00 (upon availability) |
|
WINTER PRICES 2024/25
Seasonal Rental Fish House Prices |
12 hour per shift, they are from 8am – 8pm and 8pm to 8am
(Call for prices and availability 320-684-2380 – no emails.)
| 10×18 – 8 Holes, 4 Bunks – table, chairs, rattle reels, propane heat & lights – NO PETS |
| 10×12 – 4 Holes, 2 Bunks – table, chairs, rattle reals, propane heat & lights – NO PETS |
| 10×12 – 4 Holes, NO Bunks – DAY HOUSE – couch, rattle reels, propane heat & lights – NO PETS |
Winter Services
| Move House | $60.00 |
| Block House | $60.00 |
| Bank House | $60.00 |
| Package (Block, Bank & Move) | $175.00 |
| Heat & Holes | $60.00 |
| 100# LP | $70.00 |
| Driveways – (non private houses) | $30.00 minimum |
| Daily Road Pass | $20.00 |
| Weekend Road Pass (Fri-Sun) | $40.00 – house must come off at end of stay |
| Season Pass | $300.00 |
|
PRIVATE FISH HOUSE 2024/25
Private Fish House Prices |
Includes on/off ice, dead summer storage & 1 road pass
| 8×8 | $640.00 | 10×16 – 12×12 – 12×14 | $770.00 |
| 8×10 – 8×12 – 8×14 | $675.00 | 10×18 – 12×16 | $785.00 |
| 8×16 – 10×12 | $675.00 | 10×20 | $850.00 |
| 8×18 | $715.00 | 10×22 | $890.00 |
| 8×20 – 10×14 | $760.00 | 12×20 | $960.00 |
| Summer Storage | By Shop $500.00 / In Yard $550 |
|
WHEEL HOUSE 2024/25 Season
Wheel House Prices |
Includes 1 road pass
| Winter Season Wheel House (no service) | $300.00 | Can leave on ice all season. | Driveways not included. |
| Winter Season Wheel House (with service) | $550.00 | Can leave on ice all season. | Driveways included. |
| Daily Road Pass | $20.00 | Must come off ice at end of the day. | Driveway not included. |
| Weekend Road Pass (Fri-Sun) | $40.00 | Must come off ice at the end of the weekend. | Driveway not included. |
| On Shore Storage | $1/night no hook-up | $2/night electric hook-up | . |
| Year Round | $1200 | Winter Pass included | Live Storage (w/electric) |
* All prices are subject to change without notice.
